|
LS FOOTBALL HISTORY
YEAR PTS. FOR PTS. AGAINST RECORD DCL RECORD POST SEASON
1969 0-9 0-6
1970 1-8 0-6
1971 0-9 0-6
1972 0-9 0-6
1973 2-7 1-5
1974 5-5 3-3
1975 8-2 4-2
1976 8-2 5-1*
1977 2-8 1-5
1978 108 90 4-4-2 3-3
1979 66 79 3-6-1 2-4
1980 165 81 7-3 3-2
1981 89 131 3-7 1-4
1982 222 91 8-1-1 4-0-1*
1983 212 203 4-6 2-4
1984 233 153 8-2 4-2
1985 291 117 11-0 6-0* LS-35 NB-21
1986 217 90 11-0 6-0* LS-19 LYNFD-0
1987 182 124 6-4 3-3
1988 214 71 8-1 5-1*
1989 266 81 10-0-1 5-0-1* LS-18 MANS-6
1990 226 69 9-0 6-0*
1991 255 120 9-2 6-0* LS-7 WALP-27
1992 217 86 8-3 7-0* LS-13 WELL-14
1993 241 86 9-1 6-1
1994 178 150 7-3 5-2
1995 219 121 8-2 6-1
1996 214 130 6-4 5-2
1997 214 248 6-6 6-1* LS-21 WALP-42
1998 220 158 7-3 6-1
1999 199 207 5-5 5-2
2000 178 183 4-6 4-3
2001 267 161 6-4 5-2
2002 319 95 9-1 6-1
2003 264 165 8-2 6-1
2004 203 175 7-3 5-2
2005 187 168 5-6 3-4
2006 252 143 8-3 4-3
2007 296 129 9-2 6-1*
2008 305 99 9-2 4-1
|